Lower Electricity Bill
Reduce your monthly utility cost with a package sized around your actual usage.

Affordable Packages
Clean Energy
Professional Installation
Why choose solar
Solar should feel simple for non-technical clients. These packages are designed to explain value clearly, guide decisions quickly, and turn interest into qualified inquiries.
Reduce your monthly utility cost with a package sized around your actual usage.
Produce cleaner power from sunlight and lower your property's carbon footprint.
Solar can keep delivering value for years after the system pays for itself.
Hybrid-ready packages can support battery backup and smarter energy control.
A quality solar setup can make a home or business more efficient and attractive.
Solar packages
Clear package tiers make it easy to compare options while still encouraging a custom quotation for accurate pricing.
Best for small homes and families starting with solar
Starting price: Quote-based
Best for homes with higher bills and backup needs
Starting price: Quote-based
Best for shops, offices, warehouses, and facilities
Starting price: Custom quote
Solar Mall shop
117 product uploads are organized into Amazon-style shelves so customers can quickly scan panels, batteries, inverters, pumps, breakers, wires, and promo packages.
Spreadsheet pricelist
Updated June 21, 2026 from the shared Google Sheet. Items without a listed amount are marked for direct pricing confirmation.
168
Pricelist rows
108
With prices
32 items
Hybrid, on-grid, and off-grid inverter rows from the spreadsheet.
| Item | Details | Price |
|---|---|---|
| SOLAX (BUSTOS) | 8KW | PHP 68,000 |
| SOLAX | 8KW | PHP 68,000 |
| SOLAX | 6KW | PHP 46,000 |
| SOLIS | 16KW | PHP 135,000 |
| SRNE | 12KW | PHP 85,000 |
| SOLIS INVERTER | 5KW | PHP 43,000 |
| SOLIS ONGRID INVERTER | 6KW | Message for price |
| SOLIS | 8KW | PHP 65,000 |
| DEYE | 5KW | PHP 49,000 |
| DEYE ( BUSTOS) | 6KW | PHP 49,500 |
| DEYE | 6KW | PHP 49,500 |
| DEYE ( BUSTOS) | 8KW | PHP 68,000 |
| DEYE | 8KW | PHP 68,000 |
| DEYE | 10KW | PHP 85,000 |
| DEYE ( BUSTOS) | 12KW | PHP 99,000 |
| DEYE | 12KW | PHP 99,000 |
| DEYE | 16KW | PHP 155,000 |
| DEYE | 18KW | PHP 149,000 |
| SRNE | 6KW | Message for price |
| SRNE | 8KW | Message for price |
| SRNE | 18KW | Message for price |
| SRNE OFFGRID INVERTER | 10KW | PHP 75,000 |
| DEYE new model | 10KW | Message for price |
| SOLAX | 12KW | Message for price |
| SOLAX | 6KW | Message for price |
| LUX POWER OFFGRID | 1.5KW | Message for price |
| LUX POWER OFFGRID | 3.6KW | Message for price |
| LUX POWER | 14KW | Message for price |
| LUX POWER | 6KW | PHP 45,000 |
| LUX POWER | 12KW | PHP 89,000 |
| LUX POWER | 6.5KW | PHP 36,500 |
| SOLIS INVERTER | 6KW | PHP 56,000 |
12 items
GTI models and grid-tie inverter prices.
| Item | Details | Price |
|---|---|---|
| SOLAX MINI 3KW | 3KW | PHP 22,500 |
| SOLAX 8KW GTI | 8KW | PHP 45,000 |
| SOLAX 6KW GTI | 6KW | PHP 35,000 |
| 5kW GTI | 5KW | PHP 31,000 |
| 8kW GTI | 8KW | PHP 42,500 |
| SOLIS GTI | 6KW | PHP 250,000 |
| DEYE GTI | 10KW | PHP 39,000 |
| SOLIS GTI (BUSTOS) | 6KW | PHP 25,000 |
| SOLIS GTI (BUSTOS) | 6KW BOOST | Message for price |
| LUX POWER GTI | 6.5KW | Message for price |
| DEYE GTI BUSTOS | 6KW | Message for price |
| DEYE GTI | 6KW | PHP 27,500 |
18 items
LiFePO4 and battery storage options from the price sheet.
| Item | Details | Price |
|---|---|---|
| SOLAX | 100AH | PHP 48,000 |
| SRNE | 100AH | PHP 44,000 |
| LVtopsun G3 | 314AH | PHP 105,000 |
| LVtopsun G4 | 314AH | PHP 110,000 |
| LVtopsun | 200ah | PHP 87,000 |
| LVtopsun | 100AH | PHP 50,000 |
| SUNNIX | 200AH | PHP 85,000 |
| MENRED | 314AH | PHP 107,000 |
| GENIXGREEN | 314AH | Message for price |
| SUNNIX | 100AH (BUSTOS) | PHP 44,000 |
| SRNE | 280AH | PHP 94,000 |
| SRNE | 314AH | Message for price |
| TRIPLE SOLAX | 314AH | Message for price |
| GINZA | 330AH | PHP 115,000 |
| PYLONTECH | 314AH | Message for price |
| DEYE | 314AH | PHP 125,000 |
| SUNNIX (BUSTOS) | 100AH | Message for price |
| SUNNIX | 100AH | PHP 45,000 |
9 items
Panel brands and wattage prices listed in the sheet.
| Item | Details | Price |
|---|---|---|
| AE SOLAR GERMAN | 630W | PHP 6,300 |
| AE SOLAR GERMAN | 580W | PHP 5,900 |
| AE SOLAR GERMAN | 620W | PHP 6,200 |
| TRINASOLAR | 620W | PHP 6,500 |
| SUNKET | 600W | PHP 6,400 |
| AIKO | 650W | PHP 6,500 |
| RONMA | 585W | PHP 5,500 |
| RONMA | 620W | PHP 5,500 |
| NUUKO | 595w | PHP 5,500 |
42 items
Rails, PV wire, cable trays, clamps, NEMA boxes, HDPE, and adaptor rows.
| Item | Details | Price |
|---|---|---|
| Railings | Standard item | PHP 600 |
| Pv wire 4mm | Standard item | PHP 10,500 |
| PV WIRE | 4MM/100 M | PHP 10,500 |
| PV WIRE | 6MM | PHP 12,500 |
| PV WIRE BLACK | 4MM | PHP 10,500 |
| SPD DC | Standard item | PHP 700 |
| SPD AC | Standard item | PHP 650 |
| Break box | 12way | PHP 700 |
| Breaker box | 18way | PHP 900 |
| Mc4 | Standard item | PHP 50 |
| CABLE TRAY | 2X4MM | PHP 700 |
| CABLE TRAY | 2X2MM | PHP 500 |
| CABLE TRAY | spiral | PHP 500 |
| C CLAMP | Standard item | PHP 1 |
| C CLAMP | 1/2 | Message for price |
| C CLAMP | 3/4 | Message for price |
| END CAP | 2x2mm | PHP 60 |
| END CAP | 2x4mm | PHP 70 |
| NEMA | 3R | PHP 1,000 |
| NEMA | TQD MAIN | PHP 10,000 |
| Enclosure | Standard item | Message for price |
| 50x60 | Standard item | PHP 3,500 |
| 50X60 BUSTOS | Standard item | PHP 3,500 |
| 50x40 | Standard item | PHP 2,500 |
| 50X40 BUSTOS | Standard item | PHP 2,500 |
| 30x40 | Standard item | PHP 1,700 |
| LFOOT | Standard item | PHP 75 |
| MID clamp | Standard item | PHP 50 |
| End clamp | Standard item | PHP 50 |
| HDPE black 20mm | Standard item | PHP 6,000 |
| HDPE black 25mm | Standard item | PHP 8,000 |
| HDPE black 32mm | Standard item | PHP 11,000 |
| HDPE black 40mm | Standard item | PHP 13,000 |
| HDPE white 32mm | Standard item | PHP 11,000 |
| SUNTREE | Standard item | Message for price |
| SPLICE KIT | Standard item | PHP 80 |
| TERMINAL LUGS 35 | Standard item | Message for price |
| TERMINAL LUGS 50 | Standard item | Message for price |
| Adaptor 40mm | Standard item | Message for price |
| Adaptor 25mm | Standard item | PHP 50 |
| Adaptor 32mm | Standard item | PHP 70 |
| Adaptor 20mm | Standard item | Message for price |
55 items
Breakers, MCCB, ATSE, THHN, grounding, cable, and electrical supply rows.
| Item | Details | Price |
|---|---|---|
| Flexible Host (20mm) | 20mm P65/Mtr | PHP 65 |
| AC BREAKER 63A | Standard item | Message for price |
| DC MCCB 100A | Standard item | PHP 1,500 |
| DC MCCB 125A | batttery breaker | Message for price |
| DC MCCB 160A | Standard item | Message for price |
| DC MCCB 250A | batttery breaker | PHP 2,500 |
| HDP3 | 250A | Message for price |
| Splicer | Standard item | PHP 80 |
| DIN RAIL | Standard item | Message for price |
| Grounding kit | Standard item | Message for price |
| ATSE 63A | Standard item | PHP 2,300 |
| ATSE 125A | Standard item | PHP 2,250 |
| ATSE 160A | Standard item | Message for price |
| THHN BLACK BUSTOS | 8MM | PHP 14,500 |
| THHN BLACK | 8MM | PHP 14,500 |
| THHN WHITE BUSTOS | 8MM | PHP 14,500 |
| THHN WHITE | 8MM | PHP 14,500 |
| THHN YELLOW BUSTOS | 8MM | PHP 14,500 |
| THHN YELLOW | 8MM | PHP 14,500 |
| THHN RED BUSTOS | 8MM | PHP 14,500 |
| THHN RED | 8MM | PHP 14,500 |
| THHN | 14MM | Message for price |
| THHN GREEN | 5.5MM | PHP 11,000 |
| THHN white | 5.5mm | PHP 11,000 |
| THHN 5.5 mm2 | Standard item | PHP 11,000 |
| THHN 2MM RED | Standard item | Message for price |
| THHN 2MM BLACK | Standard item | Message for price |
| THHN 2MM WHITE | Standard item | Message for price |
| THHN 3.5MM RED | Standard item | Message for price |
| THHN 3.5MM BLACK | Standard item | Message for price |
| THHN 3.5MM WHITE | Standard item | Message for price |
| CABLE TIE | Standard item | Message for price |
| TWISTED WIRE | Standard item | Message for price |
| Grounding ROD | Standard item | PHP 500 |
| GROUNDING ROD | 4FT | PHP 500 |
| GROUNDING CLAMP | 5/8 | Message for price |
| Grounding Clip | Standard item | PHP 65 |
| vulcaseal | Standard item | Message for price |
| sealant | Standard item | Message for price |
| LIGHT INDICATOR | Standard item | Message for price |
| BATTERY CABLE | 50/M | Message for price |
| BATTERY CABLE | 35/M | Message for price |
| ELECTRICAL TAPE | BLACK | Message for price |
| ELECTRICAL TAPE | RED | Message for price |
| ELECTRICAL TAPE | WHITE | Message for price |
| ELECTRICAL TAPE | BLUE | PHP 65 |
| DC BREAKER 20a | Standard item | Message for price |
| DC BREAKER 32A | Standard item | Message for price |
| DC BREAKER 63A | Standard item | Message for price |
| AC BREAKER 125A | Standard item | Message for price |
| DC BREAKER 40a | Standard item | Message for price |
| AC BREAKER 63A | Standard item | Message for price |
| AC BREAKER 50A | Standard item | Message for price |
| AC BREAKER 20A | Standard item | Message for price |
| AC BREAKER 100AH | Standard item | Message for price |
19 items
Residential and commercial panel options from Solar Mall's uploaded product cards.
15 items
LiFePO4, lithium, and gel battery uploads for backup and hybrid solar systems.
23 items
Deye, Solis, and related inverter cards arranged for quick browsing.
20 items
Submersible and surface pump product uploads for AC/DC solar water systems.
22 items
Breakers, MCBs, SPD units, switches, arrester units, and breaker box uploads.
13 items
PV wire, THHN wire, royal cord, metal enclosures, and support accessories.
5 items
Solar Mall brand banners, package promos, and mixed solution cards.
Panels
Residential and commercial panel options from Solar Mall's uploaded product cards.
Storage
LiFePO4, lithium, and gel battery uploads for backup and hybrid solar systems.
Inverters
Deye, Solis, and related inverter cards arranged for quick browsing.
Pumps
Submersible and surface pump product uploads for AC/DC solar water systems.
Protection
Breakers, MCBs, SPD units, switches, arrester units, and breaker box uploads.
Accessories
PV wire, THHN wire, royal cord, metal enclosures, and support accessories.
Promos
Solar Mall brand banners, package promos, and mixed solution cards.
Videos
How it works
A simple process builds trust. Clients always know what happens next, what information is needed, and how the right system is selected.
Tell us about your property, monthly bill, and energy goals.
We inspect roof space, sun exposure, electrical setup, and installation access.
You receive a package recommendation with equipment, estimate, and timeline.
Our team installs the system, tests performance, and guides you after handover.
Savings calculator
A polished estimator keeps clients engaged and gives them a reason to submit their property details for a precise recommendation.
Savings estimator
Placeholder estimate based on an assumed 36% monthly reduction. A real quote depends on roof space, system size, daytime usage, location, and selected equipment.
Estimated savings
Possible monthly savings
₱4,320
Possible yearly savings
₱51,840
Long-term value over panel lifespan
₱1,296,000
A properly designed system can keep producing value for decades with routine checks and low maintenance.
Key benefits
Convert sunlight into monthly bill relief.
Choose a brighter and more sustainable source.
Durable systems need only routine care.
Future-friendly energy for homes and businesses.
Panels can keep producing value for decades.
Client feedback
"The consultation was clear and honest. We understood the package, expected savings, and installation schedule before approving anything."
Maria Santos
Homeowner
"Our monthly electricity cost was becoming hard to control. The team designed a system that fit our shop operations and budget."
Daniel Cruz
Retail Business Owner
"Professional work from inspection to handover. The monitoring guidance helped our facilities team understand daily production."
Angela Reyes
Operations Manager
FAQ
Simple, plain-language answers remove friction for homeowners, business owners, and facility teams.
Savings vary by monthly usage, roof space, sunlight exposure, system size, and utility rates. Many clients choose solar to reduce a meaningful portion of their bill, and we provide a customized estimate after consultation.
Most residential installations can be completed within a few days after design approval and materials preparation. Commercial and industrial projects may need a longer schedule depending on size and site requirements.
Yes. Solar panels still produce electricity on cloudy days, although output is lower than during direct sunlight. A correctly sized system accounts for real-world weather patterns.
Solar systems are generally low maintenance. Basic care includes keeping panels clean, checking monitoring data, and scheduling occasional inspections for wiring, mounting, and inverter performance.
Yes. Every property has different usage, roof layout, and budget needs. We can design a custom residential, commercial, or industrial package after a consultation and site assessment.

Request a quotation
Share a few details and our team will prepare a clear recommendation for your home, business, or industrial site.
+63 000 000 0000
quotes@solarmall.com
Panels | Batteries | Inverters | Accessories